Bemidji State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    Bemidji State Hockey
    Bemidji State Game Results (as of Feb 20, 2010)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 03, 2008  at  #10 Wayne State   3-2     25/32  1-0-0 0-0-0 2:06  112  Tomcikova, Zuzana  
      Oct 04, 2008  at  #10 Wayne State      1-2 OT  28/31  1-1-0 0-0-0 2:10  178  McElhinney, Alana  
      Oct 10, 2008    NORTHEASTERN      0-0 OT  40/28  1-1-1 0-0-0 2:16  178  Tomcikova, Zuzana  
      Oct 11, 2008    NORTHEASTERN      2-2 OT  42/26  1-1-2 0-0-0 2:15  140  McElhinney, Alana  
    *   Oct 17, 2008    #1 WISCONSIN      0-4   20/51  1-2-2 0-1-0 1:59  232  Tomcikova, Zuzana  
    *   Oct 18, 2008  vs  #1 Wisconsin      0-9   16/48  1-3-2 0-2-0 1:56  212  McElhinney, Alana  
    *   Oct 24, 2008  at  Ohio State      0-3   24/24  1-4-2 0-3-0 1:58  315  Tomcikova, Zuzana  
    *   Oct 25, 2008  at  Ohio State      1-2   27/31  1-5-2 0-4-0 2:02  530  Tomcikova, Zuzana  
    *   Oct 31, 2008  at  Minnesota State      2-3   22/34  1-6-2 0-5-0 2:03  312  Tomcikova, Zuzana  
    *   Nov 01, 2008  at  Minnesota State      3-4   26/38  1-7-2 0-6-0 2:02  213  Tomcikova, Zuzana  
    *   Nov 14, 2008    #2 MINNESOTA      0-3   16/49  1-8-2 0-7-0 1:55  561  Tomcikova, Zuzana  
    *   Nov 15, 2008    #2 MINNESOTA      0-7   27/53  1-9-2 0-8-0 1:56  324  McElhinney, Alana  
    *   Nov 21, 2008  at  St. Cloud State      0-2   20/33  1-10-2 0-9-0 1:52  214  Tomcikova, Zuzana  
    *   Nov 22, 2008  at  St. Cloud State      0-2   30/36  1-11-2 0-10-0 1:59  257  Tomcikova, Zuzana  
    *C  Dec 05, 2008  at  #4 Minnesota Duluth      2-5   14/51  1-12-2 0-11-0 2:10  729  Tomcikova, Zuzana  
    *C  Dec 06, 2008  at  #4 Minnesota Duluth      1-4   22/51  1-13-2 0-12-0 2:00  803  Tomcikova, Zuzana  
    *   Dec 12, 2008    NORTH DAKOTA      1-2   19/48  1-14-2 0-13-0 2:01  120  Tomcikova, Zuzana  
    *   Dec 13, 2008    NORTH DAKOTA      3-4 OT  27/46  1-15-2 0-14-0 2:03  140  Tomcikova, Zuzana  
      Jan 02, 2009  at  Robert Morris   2-0     41/18  2-15-2 0-14-0 1:52  285  Tomcikova, Zuzana  
      Jan 03, 2009  at  Robert Morris   3-1     23/23  3-15-2 0-14-0 1:50  128  McElhinney, Alana  
    *   Jan 09, 2009    MINNESOTA STATE   2-1     26/37  4-15-2 1-14-0 1:59  142  Tomcikova, Zuzana  
    *   Jan 10, 2009    MINNESOTA STATE   4-1     33/28  5-15-2 2-14-0 1:56  172  Tomcikova, Zuzana  
    *   Jan 16, 2009  at  #1 Minnesota      1-5   17/49  5-16-2 2-15-0 1:59  1039  Tomcikova, Zuzana  
    *   Jan 17, 2009  at  #1 Minnesota      1-11   22/43  5-17-2 2-16-0 2:01  1352  Tomcikova, Zuzana  
    *   Jan 23, 2009    OHIO STATE      3-3 OT  23/47  5-17-3 2-16-1 2:18  149  Tomcikova, Zuzana  
    *   Jan 24, 2009    OHIO STATE   3-1     33/30  6-17-3 3-16-1 2:11  212  Tomcikova, Zuzana  
    *   Jan 30, 2009  at  North Dakota      3-6   25/20  6-18-3 3-17-1 1:59 pm  829  Tomcikova, Zuzana  
    *   Jan 31, 2009  at  North Dakota      0-0 OT  20/24  6-18-4 3-17-2 2:02  638  Tomcikova, Zuzana  
    *   Feb 06, 2009    #3 MINNESOTA DULUTH      2-3   28/44  6-19-4 3-18-2 2:00  112  Tomcikova, Zuzana  
    *   Feb 07, 2009    #3 MINNESOTA DULUTH      0-9   24/44  6-20-4 3-19-2 2:05  124  Tomcikova, Zuzana  
    *   Feb 13, 2009    ST. CLOUD STATE      3-3 OT  41/27  6-20-5 3-19-3 2:11  208  Tomcikova, Zuzana  
    *   Feb 14, 2009    ST. CLOUD STATE      1-4   29/32  6-21-5 3-20-3 2:02  222  Tomcikova, Zuzana  
    *   Feb 20, 2009  at  #2 Wisconsin      0-3   10/38  6-22-5 3-21-3 1:50  1242  Tomcikova, Zuzana  
    *   Feb 21, 2009  at  #2 Wisconsin      2-5   16/54  6-23-5 3-22-3 1:52  2282  Tomcikova, Zuzana  
      Feb 27, 2009  vs  #1 Minnesota      1-4   17/42  6-24-5 3-22-3 2:00  724  Tomcikova, Zuzana  
      Feb 28, 2009  vs  #1 Minnesota      1-5   23/34  6-25-5 3-22-3 2:01  808  Tomcikova, Zuzana  


     

    Team Game-by-Game

     
    Bemidji State Hockey
    Bemidji State Team Game-by-Game (as of Feb 20, 2010)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 03, 2008  at Wayne State   3-2  25  .120  +10  9/18 
    Oct 04, 2008  at Wayne State   1-2  28  .036  -10  8/16 
    Oct 10, 2008  NORTHEASTERN   0-0  40  .000  0   7/14 
    Oct 11, 2008  NORTHEASTERN   2-2  42  .048  +6  7/14 
    Oct 17, 2008  WISCONSIN   0-4  20  .000  -10  6/12 
    Oct 18, 2008  vs Wisconsin   0-9  16  .000  -23  7/14 
    Oct 24, 2008  at Ohio State   0-3  24  .000  -10  4/8 
    Oct 25, 2008  at Ohio State   1-2  27  .037  -5  9/18 
    Oct 31, 2008  at Minnesota State   2-3  22  .091  0   5/10 
    Nov 01, 2008  at Minnesota State   3-4  26  .115  +5  11/22 
    Nov 14, 2008  MINNESOTA   0-3  16  .000  -15  4/8 
    Nov 15, 2008  MINNESOTA   0-7  27  .000  -32  6/12 
    Nov 21, 2008  at St. Cloud State   0-2  20  .000  -5  9/21 
    Nov 22, 2008  at St. Cloud State   0-2  30  .000  0   8/16 
    Dec 05, 2008  at Minnesota Duluth   2-5  14  .143  -10  8/16 
    Dec 06, 2008  at Minnesota Duluth   1-4  22  .045  -11  9/18 
    Dec 12, 2008  NORTH DAKOTA   1-2  19  .053  0   8/16 
    Dec 13, 2008  NORTH DAKOTA   3-4  27  .111  0   7/14 
    Jan 02, 2009  at Robert Morris   2-0  41  .049  +5  7/25 
    Jan 03, 2009  at Robert Morris   3-1  23  .130  +5  7/14 
    Jan 09, 2009  MINNESOTA STATE   2-1  26  .077  +10  5/10 
    Jan 10, 2009  MINNESOTA STATE   4-1  11  33  .121  +15  6/12 
    Jan 16, 2009  at Minnesota   1-5  17  .059  -10  9/18 
    Jan 17, 2009  at Minnesota   1-11  22  .045  -44  5/10 
    Jan 23, 2009  OHIO STATE   3-3  23  .130  +4  5/10 
    Jan 24, 2009  OHIO STATE   3-1  33  .091  +5  5/10 
    Jan 30, 2009  at North Dakota   3-6  25  .120  -30  7/14 
    Jan 31, 2009  at North Dakota   0-0  20  .000  0   5/10 
    Feb 06, 2009  MINNESOTA DULUTH   2-3  28  .071  0   8/16 
    Feb 07, 2009  MINNESOTA DULUTH   0-9  24  .000  -24  9/18 
    Feb 13, 2009  ST. CLOUD STATE   3-3  41  .073  +5  5/10 
    Feb 14, 2009  ST. CLOUD STATE   1-4  29  .034  -20  3/6 
    Feb 20, 2009  at Wisconsin   0-3  10  .000  -15  4/8 
    Feb 21, 2009  at Wisconsin   2-5  16  .125  -10  3/6 
    Feb 27, 2009  vs Minnesota   1-4  17  .059  -20  5/10 
    Feb 28, 2009  vs Minnesota   1-5  23  .043  -25  4/8 
    Bemidji State     51-125   36  51  90  141  896  .057  -259  234/482  18 
    Opponent        36  125  205  330  1344  .093  +257  208/427  39  25 

    TEAM PER-GAME 
    Games played: 36
    Shots per game: 24.89
    Goals per game: 1.42
    Assists per game: 2.50
    Points per game: 3.92

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 03, 2008  at Wayne State   3-2  60:00  2.00  30  .938 
    Oct 04, 2008  at Wayne State   1-2  62:30  1.96  29  .937 
    Oct 10, 2008  NORTHEASTERN   0-0  65:00  1.28  28  .956 
    Oct 11, 2008  NORTHEASTERN   2-2  65:00  1.43  24  .949 
    Oct 17, 2008  WISCONSIN   0-4  60:00  1.92  47  .940 
    Oct 18, 2008  vs Wisconsin   0-9  60:00  3.06  39  .912 
    Oct 24, 2008  at Ohio State   0-3  60:00  3.05  21  .908 
    Oct 25, 2008  at Ohio State   1-2  59:56  2.92  29  .911 
    Oct 31, 2008  at Minnesota State   2-3  60:00  2.93  31  .911 
    Nov 01, 2008  at Minnesota State   3-4  60:00  3.04  34  .910 
    Nov 14, 2008  MINNESOTA   0-3  60:00  3.03  46  .913 
    Nov 15, 2008  MINNESOTA   0-7  60:00  3.36  46  .908 
    Nov 21, 2008  at St. Cloud State   0-2  60:00  3.26  31  .910 
    Nov 22, 2008  at St. Cloud State   0-2  60:00  3.17  34  .912 
    Dec 05, 2008  at Minnesota Duluth   2-5  60:00  3.29  46  .912 
    Dec 06, 2008  at Minnesota Duluth   1-4  60:00  3.33  47  .912 
    Dec 12, 2008  NORTH DAKOTA   1-2  60:00  3.25  46  .916 
    Dec 13, 2008  NORTH DAKOTA   3-4  62:56  3.29  42  .915 
    Jan 02, 2009  at Robert Morris   2-0  60:00  3.12  18  .918 
    Jan 03, 2009  at Robert Morris   3-1  60:00  3.01  22  .919 
    Jan 09, 2009  MINNESOTA STATE   2-1  60:00  2.92  36  .921 
    Jan 10, 2009  MINNESOTA STATE   4-1  60:00  2.83  27  .923 
    Jan 16, 2009  at Minnesota   1-5  60:00  2.92  44  .921 
    Jan 17, 2009  at Minnesota   1-11  60:00  11  3.26  32  .913 
    Jan 23, 2009  OHIO STATE   3-3  65:00  3.24  44  .914 
    Jan 24, 2009  OHIO STATE   3-1  60:00  3.15  29  .916 
    Jan 30, 2009  at North Dakota   3-6  59:40  3.26  14  .911 
    Jan 31, 2009  at North Dakota   0-0  65:00  3.13  24  .914 
    Feb 06, 2009  MINNESOTA DULUTH   2-3  60:00  3.13  41  .914 
    Feb 07, 2009  MINNESOTA DULUTH   0-9  60:00  3.32  35  .910 
    Feb 13, 2009  ST. CLOUD STATE   3-3  65:00  3.30  24  .909 
    Feb 14, 2009  ST. CLOUD STATE   1-4  60:00  3.32  28  .908 
    Feb 20, 2009  at Wisconsin   0-3  60:00  3.31  35  .909 
    Feb 21, 2009  at Wisconsin   2-5  60:00  3.36  49  .909 
    Feb 27, 2009  vs Minnesota   1-4  60:00  3.38  38  .908 
    Feb 28, 2009  vs Minnesota   1-5  60:00  3.42  29  .907 
    Bemidji State     51-125   36  2190:02  125  3.42  1219  .907  25  39 
    Opponent        36  2190:02  51  3.42  845  .907  25  18 


     

    Opponent Game-by-Game

     
    Bemidji State Hockey
    Bemidji State Opponent Game-by-Game (as of Feb 20, 2010)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 03, 2008  at Wayne State   3-2  32  .062  -10  3/6 
    Oct 04, 2008  at Wayne State   1-2  31  .065  +9  9/18 
    Oct 10, 2008  NORTHEASTERN   0-0  28  .000  0   7/14 
    Oct 11, 2008  NORTHEASTERN   2-2  26  .077  -5  8/16 
    Oct 17, 2008  WISCONSIN   0-4  11  51  .078  +10  4/8 
    Oct 18, 2008  vs Wisconsin   0-9  16  25  48  .188  +25  5/10 
    Oct 24, 2008  at Ohio State   0-3  24  .125  +10  6/12 
    Oct 25, 2008  at Ohio State   1-2  31  .065  +5  8/16 
    Oct 31, 2008  at Minnesota State   2-3  34  .088  -1  8/16 
    Nov 01, 2008  at Minnesota State   3-4  12  38  .105  -5  7/14 
    Nov 14, 2008  MINNESOTA   0-3  49  .061  +15  2/4 
    Nov 15, 2008  MINNESOTA   0-7  12  19  53  .132  +32  8/27 
    Nov 21, 2008  at St. Cloud State   0-2  33  .061  +4  9/18 
    Nov 22, 2008  at St. Cloud State   0-2  36  .056  0   8/16 
    Dec 05, 2008  at Minnesota Duluth   2-5  14  51  .098  +10  4/8 
    Dec 06, 2008  at Minnesota Duluth   1-4  10  51  .078  +10  4/8 
    Dec 12, 2008  NORTH DAKOTA   1-2  48  .042  0   5/10 
    Dec 13, 2008  NORTH DAKOTA   3-4  12  46  .087  +1  7/14 
    Jan 02, 2009  at Robert Morris   2-0  18  .000  -5  4/8 
    Jan 03, 2009  at Robert Morris   3-1  23  .043  -5  5/10 
    Jan 09, 2009  MINNESOTA STATE   2-1  37  .027  -10  4/8 
    Jan 10, 2009  MINNESOTA STATE   4-1  28  .036  -16  7/14 
    Jan 16, 2009  at Minnesota   1-5  10  15  49  .102  +10  7/14 
    Jan 17, 2009  at Minnesota   1-11  11  17  28  43  .256  +44  9/18 
    Jan 23, 2009  OHIO STATE   3-3  47  .064  -4  2/4 
    Jan 24, 2009  OHIO STATE   3-1  30  .033  -5  7/14 
    Jan 30, 2009  at North Dakota   3-6  13  20  .300  +30  7/14 
    Jan 31, 2009  at North Dakota   0-0  24  .000  0   1/2 
    Feb 06, 2009  MINNESOTA DULUTH   2-3  44  .068  0   6/12 
    Feb 07, 2009  MINNESOTA DULUTH   0-9  17  26  44  .205  +25  6/12 
    Feb 13, 2009  ST. CLOUD STATE   3-3  27  .111  -5  3/6 
    Feb 14, 2009  ST. CLOUD STATE   1-4  32  .125  +20  9/18 
    Feb 20, 2009  at Wisconsin   0-3  38  .079  +15  4/8 
    Feb 21, 2009  at Wisconsin   2-5  14  54  .093  +9  2/4 
    Feb 27, 2009  vs Minnesota   1-4  10  42  .095  +20  7/14 
    Feb 28, 2009  vs Minnesota   1-5  12  34  .147  +24  6/12 
    Opponent totals     125-51   36  125  205  330  1344  .093  +257  208/427  39  25 
    Bemidji State        36  51  90  141  896  .057  -259  234/482  18 

    OPPONENT PER-GAME 
    Games played: 36
    Shots per game: 37.33
    Goals per game: 3.47
    Assists per game: 5.69
    Points per game: 9.17

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 03, 2008  at Wayne State   3-2  60:00  3.00  22  .880 
    Oct 04, 2008  at Wayne State   1-2  62:30  1.96  27  .925 
    Oct 10, 2008  NORTHEASTERN   0-0  65:00  1.28  40  .957 
    Oct 11, 2008  NORTHEASTERN   2-2  65:00  1.43  40  .956 
    Oct 17, 2008  WISCONSIN   0-4  60:00  1.15  20  .961 
    Oct 18, 2008  vs Wisconsin   0-9  60:00  0.97  16  .965 
    Oct 24, 2008  at Ohio State   0-3  60:00  0.83  24  .969 
    Oct 25, 2008  at Ohio State   1-2  59:56  0.85  26  .968 
    Oct 31, 2008  at Minnesota State   2-3  60:00  0.98  20  .963 
    Nov 01, 2008  at Minnesota State   3-4  60:00  1.18  23  .956 
    Nov 14, 2008  MINNESOTA   0-3  60:00  1.07  16  .958 
    Nov 15, 2008  MINNESOTA   0-7  60:00  0.98  27  .962 
    Nov 21, 2008  at St. Cloud State   0-2  60:00  0.91  20  .964 
    Nov 22, 2008  at St. Cloud State   0-2  60:00  0.84  30  .967 
    Dec 05, 2008  at Minnesota Duluth   2-5  60:00  0.92  12  .963 
    Dec 06, 2008  at Minnesota Duluth   1-4  60:00  0.93  21  .962 
    Dec 12, 2008  NORTH DAKOTA   1-2  60:00  0.93  18  .962 
    Dec 13, 2008  NORTH DAKOTA   3-4  62:56  1.04  24  .957 
    Jan 02, 2009  at Robert Morris   2-0  60:00  1.09  39  .957 
    Jan 03, 2009  at Robert Morris   3-1  60:00  1.18  20  .953 
    Jan 09, 2009  MINNESOTA STATE   2-1  60:00  1.22  24  .951 
    Jan 10, 2009  MINNESOTA STATE   4-1  60:00  1.35  29  .947 
    Jan 16, 2009  at Minnesota   1-5  60:00  1.33  16  .947 
    Jan 17, 2009  at Minnesota   1-11  60:00  1.32  21  .947 
    Jan 23, 2009  OHIO STATE   3-3  65:00  1.38  20  .944 
    Jan 24, 2009  OHIO STATE   3-1  60:00  1.44  30  .943 
    Jan 30, 2009  at North Dakota   3-6  59:40  1.50  22  .940 
    Jan 31, 2009  at North Dakota   0-0  65:00  1.44  20  .942 
    Feb 06, 2009  MINNESOTA DULUTH   2-3  60:00  1.46  26  .942 
    Feb 07, 2009  MINNESOTA DULUTH   0-9  60:00  1.41  24  .943 
    Feb 13, 2009  ST. CLOUD STATE   3-3  65:00  1.46  38  .943 
    Feb 14, 2009  ST. CLOUD STATE   1-4  60:00  1.45  28  .943 
    Feb 20, 2009  at Wisconsin   0-3  60:00  1.40  10  .944 
    Feb 21, 2009  at Wisconsin   2-5  60:00  1.42  14  .943 
    Feb 27, 2009  vs Minnesota   1-4  60:00  1.41  16  .943 
    Feb 28, 2009  vs Minnesota   1-5  60:00  1.40  22  .943 
    Opponent     125-125   36  2190:02  51  1.40  845  .943  25  18 
    Bemidji State        36  2190:02  125  1.40  1219  .943  25  39 


     

    Team Game-by-Game Comparison

     
    Bemidji State Hockey
    Bemidji State Team Game-by-Game Comparison (as of Feb 20, 2010)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 03, 2008  at Wayne State   3/2  6/3  25/32  9-18  3-6  0-3  1-9 
    Oct 04, 2008  at Wayne State   1/2  2/4  28/31  8-16  9-18  1-9  0-8 
    Oct 10, 2008  NORTHEASTERN   0/0  0/0  40/28  7-14  7-14  0-6  0-7 
    Oct 11, 2008  NORTHEASTERN   2/2  4/3  42/26  7-14  8-16  1-8  2-7 
    Oct 17, 2008  WISCONSIN   0/4  0/7  20/51  6-12  4-8  0-3  2-5 
    Oct 18, 2008  vs Wisconsin   0/9  0/16  16/48  7-14  5-10  0-4  4-6 
    Oct 24, 2008  at Ohio State   0/3  0/5  24/24  4-8  6-12  0-6  1-4 
    Oct 25, 2008  at Ohio State   1/2  1/3  27/31  9-18  8-16  1-8  1-9 
    Oct 31, 2008  at Minnesota State   2/3  2/6  22/34  5-10  8-16  0-9  1-5 
    Nov 01, 2008  at Minnesota State   3/4  5/8  26/38  11-22  7-14  1-6  3-9 
    Nov 14, 2008  MINNESOTA   0/3  0/4  16/49  4-8  2-4  0-2  0-4 
    Nov 15, 2008  MINNESOTA   0/7  0/12  27/53  6-12  8-27  0-6  0-5 
    Nov 21, 2008  at St. Cloud State   0/2  0/2  20/33  9-21  9-18  0-8  1-8 
    Nov 22, 2008  at St. Cloud State   0/2  0/4  30/36  8-16  8-16  0-6  2-6 
    Dec 05, 2008  at Minnesota Duluth   2/5  4/9  14/51  8-16  4-8  1-3  2-8 
    Dec 06, 2008  at Minnesota Duluth   1/4  1/6  22/51  9-18  4-8  0-3  1-8 
    Dec 12, 2008  NORTH DAKOTA   1/2  2/2  19/48  8-16  5-10  0-4  1-8 
    Dec 13, 2008  NORTH DAKOTA   3/4  6/8  27/46  7-14  7-14  1-6  2-6 
    Jan 02, 2009  at Robert Morris   2/0  4/0  41/18  7-25  4-8  1-4  0-6 
    Jan 03, 2009  at Robert Morris   3/1  6/2  23/23  7-14  5-10  1-4  0-6 
    Jan 09, 2009  MINNESOTA STATE   2/1  3/2  26/37  5-10  4-8  0-4  1-5 
    Jan 10, 2009  MINNESOTA STATE   4/1  7/2  33/28  6-12  7-14  1-5  1-4 
    Jan 16, 2009  at Minnesota   1/5  2/10  17/49  9-18  7-14  0-7  2-8 
    Jan 17, 2009  at Minnesota   1/11  2/17  22/43  5-10  9-18  1-9  2-5 
    Jan 23, 2009  OHIO STATE   3/3  4/5  23/47  5-10  2-4  0-2  1-5 
    Jan 24, 2009  OHIO STATE   3/1  6/2  33/30  5-10  7-14  2-7  1-5 
    Jan 30, 2009  at North Dakota   3/6  6/7  25/20  7-14  7-14  3-6  0-6 
    Jan 31, 2009  at North Dakota   0/0  0/0  20/24  5-10  1-2  0-1  0-5 
    Feb 06, 2009  MINNESOTA DULUTH   2/3  3/5  28/44  8-16  6-12  0-6  1-8 
    Feb 07, 2009  MINNESOTA DULUTH   0/9  0/17  24/44  9-18  6-12  0-4  4-7 
    Feb 13, 2009  ST. CLOUD STATE   3/3  5/5  41/27  5-10  3-6  0-3  1-5 
    Feb 14, 2009  ST. CLOUD STATE   1/4  2/3  29/32  3-6  9-18  1-9  0-3 
    Feb 20, 2009  at Wisconsin   0/3  0/4  10/38  4-8  4-8  0-4  0-4 
    Feb 21, 2009  at Wisconsin   2/5  3/9  16/54  3-6  2-4  0-2  1-3 
    Feb 27, 2009  vs Minnesota   1/4  2/6  17/42  5-10  7-14  1-7  0-5 
    Feb 28, 2009  vs Minnesota   1/5  2/7  23/34  4-8  6-12  1-6  0-4 
    Totals     51/125  90/205  896/1344  234-482  208-427  18-190  39-216 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    Bemidji State Hockey
    Bemidji State High/Low Analysis (as of Feb 20, 2010)
    All games

     Bemidji State - TEAM GAME HIGHS 

    POINTS     11     vs Minnesota State (Jan 10, 2009) 
    GOALS        vs Minnesota State (Jan 10, 2009) 
    ASSISTS        vs Minnesota State (Jan 10, 2009) 
    SHOTS ON GOAL     42     vs Northeastern (Oct 11, 2008) 
    SAVES     49     at Wisconsin (Feb 21, 2009) 
    PENALTIES     11     at Minnesota State (Nov 01, 2008) 
    PENALTY MINUTES     25     at Robert Morris (Jan 02, 2009) 

     Opponent - GAME HIGHS 

    POINTS     28     at Minnesota (Jan 17, 2009) 
    GOALS     11     at Minnesota (Jan 17, 2009) 
    ASSISTS     17     vs Minnesota Duluth (Feb 07, 2009) 
         17     at Minnesota (Jan 17, 2009) 
    SHOTS ON GOAL     54     at Wisconsin (Feb 21, 2009) 
    SAVES     40     vs Northeastern (Oct 11, 2008) 
         40     vs Northeastern (Oct 10, 2008) 
    PENALTIES        vs St. Cloud State (Feb 14, 2009) 
            at Minnesota (Jan 17, 2009) 
            at St. Cloud State (Nov 21, 2008) 
            at Wayne State (Oct 04, 2008) 
    PENALTY MINUTES     27     vs Minnesota (Nov 15, 2008) 

     Bemidji State - GAME LOWS 

    POINTS        vs Northeastern (Oct 10, 2008) 
            vs Wisconsin (Oct 17, 2008) 
            vs Wisconsin (Oct 18, 2008) 
            at Ohio State (Oct 24, 2008) 
            vs Minnesota (Nov 14, 2008) 
            vs Minnesota (Nov 15, 2008) 
            at St. Cloud State (Nov 21, 2008) 
            at St. Cloud State (Nov 22, 2008) 
            at North Dakota (Jan 31, 2009) 
            vs Minnesota Duluth (Feb 07, 2009) 
            at Wisconsin (Feb 20, 2009) 
    GOALS        vs Northeastern (Oct 10, 2008) 
            vs Wisconsin (Oct 17, 2008) 
            vs Wisconsin (Oct 18, 2008) 
            at Ohio State (Oct 24, 2008) 
            vs Minnesota (Nov 14, 2008) 
            vs Minnesota (Nov 15, 2008) 
            at St. Cloud State (Nov 21, 2008) 
            at St. Cloud State (Nov 22, 2008) 
            at North Dakota (Jan 31, 2009) 
            vs Minnesota Duluth (Feb 07, 2009) 
            at Wisconsin (Feb 20, 2009) 
    ASSISTS        vs Northeastern (Oct 10, 2008) 
            vs Wisconsin (Oct 17, 2008) 
            vs Wisconsin (Oct 18, 2008) 
            at Ohio State (Oct 24, 2008) 
            vs Minnesota (Nov 14, 2008) 
            vs Minnesota (Nov 15, 2008) 
            at St. Cloud State (Nov 21, 2008) 
            at St. Cloud State (Nov 22, 2008) 
            at North Dakota (Jan 31, 2009) 
            vs Minnesota Duluth (Feb 07, 2009) 
            at Wisconsin (Feb 20, 2009) 
    SHOTS ON GOAL     10     at Wisconsin (Feb 20, 2009) 
    SAVES     14     at North Dakota (Jan 30, 2009) 
    PENALTIES        vs St. Cloud State (Feb 14, 2009) 
            at Wisconsin (Feb 21, 2009) 
    PENALTY MINUTES        vs St. Cloud State (Feb 14, 2009) 
            at Wisconsin (Feb 21, 2009) 

     Opponent - GAME LOWS 

    POINTS        vs Northeastern (Oct 10, 2008) 
            at Robert Morris (Jan 02, 2009) 
            at North Dakota (Jan 31, 2009) 
    GOALS        vs Northeastern (Oct 10, 2008) 
            at Robert Morris (Jan 02, 2009) 
            at North Dakota (Jan 31, 2009) 
    ASSISTS        vs Northeastern (Oct 10, 2008) 
            at Robert Morris (Jan 02, 2009) 
            at North Dakota (Jan 31, 2009) 
    SHOTS ON GOAL     18     at Robert Morris (Jan 02, 2009) 
    SAVES     10     at Wisconsin (Feb 20, 2009) 
    PENALTIES        at North Dakota (Jan 31, 2009) 
    PENALTY MINUTES        at North Dakota (Jan 31, 2009) 


     

    High/Low Analysis

     
    Bemidji State Hockey
    Bemidji State High/Low Analysis (as of Feb 20, 2010)
    All games

     Bemidji State - INDIVIDUAL GAME HIGHS 

    POINTS.............         Cody, Erin vs Ohio State (Jan 23, 2009) 
            Cody, Erin at Minnesota State (Nov 01, 2008) 
    GOALS..............         Cody, Erin vs Ohio State (Jan 23, 2009) 
            Cody, Erin at Minnesota State (Nov 01, 2008) 
            Cody, Erin at Minnesota State (Oct 31, 2008) 
    ASSISTS............         Cody, Erin at North Dakota (Jan 30, 2009) 
            Bauerfeld, Annie at North Dakota (Jan 30, 2009) 
